Usage Statistics for www.netdjs-crew.de

Summary Period: April 2025
Generated 13-Apr-2025 01:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2025
Total Hits 28509
Total Files 26932
Total Pages 27840
Total Visits 1375
Total kB Files 4005214
Total kB In 0
Total kB Out 0
Total Unique Sites 560
Total Unique URLs 315
Total Unique Referrers 259
Total Unique User Agents 163
. Avg Max
Hits per Hour 98 389
Hits per Day 2375 3421
Files per Day 2244 3184
Pages per Day 2320 3334
Visits per Day 114 150
kB Files per Day 333768 483802
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 26932
Code 301 - Moved Permanently 2
Code 304 - Not Modified 127
Code 403 - Forbidden 21
Code 404 - Not Found 1427

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3421 12.00% 3054 11.34% 3334 11.98% 80 5.82% 65 11.61% 450625 11.25% 0 0.00% 0 0.00%
2 2846 9.98% 2712 10.07% 2758 9.91% 104 7.56% 97 17.32% 397288 9.92% 0 0.00% 0 0.00%
3 2668 9.36% 2649 9.84% 2649 9.52% 136 9.89% 81 14.46% 401655 10.03% 0 0.00% 0 0.00%
4 2559 8.98% 2531 9.40% 2533 9.10% 149 10.84% 99 17.68% 374891 9.36% 0 0.00% 0 0.00%
5 2608 9.15% 2235 8.30% 2582 9.27% 100 7.27% 87 15.54% 338836 8.46% 0 0.00% 0 0.00%
6 3289 11.54% 3184 11.82% 3256 11.70% 65 4.73% 65 11.61% 483802 12.08% 0 0.00% 0 0.00%
7 3065 10.75% 2980 11.06% 2983 10.71% 105 7.64% 72 12.86% 457490 11.42% 0 0.00% 0 0.00%
8 3184 11.17% 3106 11.53% 3106 11.16% 112 8.15% 71 12.68% 470505 11.75% 0 0.00% 0 0.00%
9 2383 8.36% 2222 8.25% 2322 8.34% 149 10.84% 108 19.29% 332099 8.29% 0 0.00% 0 0.00%
10 723 2.54% 634 2.35% 677 2.43% 150 10.91% 83 14.82% 74061 1.85% 0 0.00% 0 0.00%
11 942 3.30% 860 3.19% 865 3.11% 135 9.82% 85 15.18% 116090 2.90% 0 0.00% 0 0.00%
12 821 2.88% 765 2.84% 775 2.78% 109 7.93% 76 13.57% 107872 2.69% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 98 1183 4.15% 94 1132 4.20% 96 1154 4.15% 14253 171039 4.27% 0 0 0.00% 0 0 0.00%
1 104 1254 4.40% 100 1210 4.49% 103 1241 4.46% 15423 185073 4.62% 0 0 0.00% 0 0 0.00%
2 104 1259 4.42% 101 1219 4.53% 103 1236 4.44% 15186 182227 4.55% 0 0 0.00% 0 0 0.00%
3 104 1248 4.38% 100 1205 4.47% 101 1220 4.38% 15206 182476 4.56% 0 0 0.00% 0 0 0.00%
4 102 1234 4.33% 99 1194 4.43% 101 1214 4.36% 15102 181230 4.52% 0 0 0.00% 0 0 0.00%
5 129 1553 5.45% 125 1500 5.57% 126 1515 5.44% 17361 208334 5.20% 0 0 0.00% 0 0 0.00%
6 103 1242 4.36% 100 1206 4.48% 100 1205 4.33% 15252 183021 4.57% 0 0 0.00% 0 0 0.00%
7 107 1293 4.54% 103 1236 4.59% 105 1270 4.56% 14909 178906 4.47% 0 0 0.00% 0 0 0.00%
8 97 1173 4.11% 91 1100 4.08% 96 1162 4.17% 14071 168855 4.22% 0 0 0.00% 0 0 0.00%
9 110 1328 4.66% 97 1164 4.32% 104 1254 4.50% 14550 174596 4.36% 0 0 0.00% 0 0 0.00%
10 117 1413 4.96% 98 1187 4.41% 114 1378 4.95% 15012 180140 4.50% 0 0 0.00% 0 0 0.00%
11 103 1246 4.37% 95 1145 4.25% 101 1214 4.36% 14143 169714 4.24% 0 0 0.00% 0 0 0.00%
12 97 1175 4.12% 93 1117 4.15% 96 1155 4.15% 14057 168679 4.21% 0 0 0.00% 0 0 0.00%
13 98 1187 4.16% 92 1115 4.14% 95 1148 4.12% 13802 165620 4.14% 0 0 0.00% 0 0 0.00%
14 97 1170 4.10% 92 1107 4.11% 95 1143 4.11% 13849 166183 4.15% 0 0 0.00% 0 0 0.00%
15 98 1182 4.15% 92 1112 4.13% 95 1151 4.13% 13866 166390 4.15% 0 0 0.00% 0 0 0.00%
16 95 1146 4.02% 90 1080 4.01% 92 1110 3.99% 13239 158872 3.97% 0 0 0.00% 0 0 0.00%
17 89 1070 3.75% 85 1024 3.80% 86 1039 3.73% 12233 146795 3.67% 0 0 0.00% 0 0 0.00%
18 81 972 3.41% 77 933 3.46% 79 954 3.43% 11688 140254 3.50% 0 0 0.00% 0 0 0.00%
19 81 983 3.45% 78 940 3.49% 80 960 3.45% 11370 136444 3.41% 0 0 0.00% 0 0 0.00%
20 79 952 3.34% 76 918 3.41% 77 931 3.34% 11213 134561 3.36% 0 0 0.00% 0 0 0.00%
21 92 1109 3.89% 87 1053 3.91% 90 1087 3.90% 12564 150769 3.76% 0 0 0.00% 0 0 0.00%
22 90 1089 3.82% 86 1039 3.86% 88 1067 3.83% 12889 154664 3.86% 0 0 0.00% 0 0 0.00%
23 87 1048 3.68% 83 996 3.70% 86 1032 3.71% 12531 150371 3.75% 0 0 0.00% 0 0 0.00%

Top 30 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 19042 66.79% 3046515 76.06% 0 0.00% 0 0.00% /logs/usage_202501.html
2 3098 10.87% 490322 12.24% 0 0.00% 0 0.00% /logs/usage_202308.html
3 1507 5.29% 192608 4.81% 0 0.00% 0 0.00% /logs/usage_202504.html
4 457 1.60% 5178 0.13% 0 0.00% 0 0.00% /logs/
5 423 1.48% 67239 1.68% 0 0.00% 0 0.00% /logs/usage_202503.html
6 318 1.12% 112 0.00% 0 0.00% 0 0.00% /
7 27 0.09% 4291 0.11% 0 0.00% 0 0.00% /logs/usage_202409.html
8 19 0.07% 3042 0.08% 0 0.00% 0 0.00% /logs/usage_202412.html
9 17 0.06% 2684 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
10 17 0.06% 2715 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
11 17 0.06% 25 0.00% 0 0.00% 0 0.00% /traycer/
12 16 0.06% 2482 0.06% 0 0.00% 0 0.00% /logs/usage_202405.html
13 16 0.06% 2416 0.06% 0 0.00% 0 0.00% /logs/usage_202408.html
14 16 0.06% 2495 0.06% 0 0.00% 0 0.00% /logs/usage_202502.html
15 15 0.05% 2375 0.06% 0 0.00% 0 0.00% /logs/usage_202008.html
16 15 0.05% 2370 0.06% 0 0.00% 0 0.00% /logs/usage_202410.html
17 15 0.05% 1 0.00% 0 0.00% 0 0.00% /testEllen/
18 14 0.05% 2202 0.05% 0 0.00% 0 0.00% /logs/usage_201407.html
19 14 0.05% 2267 0.06% 0 0.00% 0 0.00% /logs/usage_201502.html
20 14 0.05% 2211 0.06% 0 0.00% 0 0.00% /logs/usage_201912.html
21 14 0.05% 2103 0.05% 0 0.00% 0 0.00% /logs/usage_202002.html
22 14 0.05% 2101 0.05% 0 0.00% 0 0.00% /logs/usage_202012.html
23 14 0.05% 2066 0.05% 0 0.00% 0 0.00% /logs/usage_202102.html
24 14 0.05% 2191 0.05% 0 0.00% 0 0.00% /logs/usage_202107.html
25 14 0.05% 2242 0.06% 0 0.00% 0 0.00% /logs/usage_202407.html
26 14 0.05% 159 0.00% 0 0.00% 0 0.00% /tmp/
27 13 0.05% 1878 0.05% 0 0.00% 0 0.00% /logs/usage_201010.html
28 13 0.05% 2033 0.05% 0 0.00% 0 0.00% /logs/usage_201109.html
29 13 0.05% 2048 0.05% 0 0.00% 0 0.00% /logs/usage_201201.html
30 13 0.05% 2014 0.05% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19042 66.79% 3046515 76.06% 0 0.00% 0 0.00% /logs/usage_202501.html
2 3098 10.87% 490322 12.24% 0 0.00% 0 0.00% /logs/usage_202308.html
3 1507 5.29% 192608 4.81% 0 0.00% 0 0.00% /logs/usage_202504.html
4 423 1.48% 67239 1.68% 0 0.00% 0 0.00% /logs/usage_202503.html
5 457 1.60% 5178 0.13% 0 0.00% 0 0.00% /logs/
6 27 0.09% 4291 0.11% 0 0.00% 0 0.00% /logs/usage_202409.html
7 19 0.07% 3042 0.08% 0 0.00% 0 0.00% /logs/usage_202412.html
8 17 0.06% 2715 0.07% 0 0.00% 0 0.00% /logs/usage_202411.html
9 17 0.06% 2684 0.07% 0 0.00% 0 0.00% /logs/usage_202406.html
10 16 0.06% 2495 0.06% 0 0.00% 0 0.00% /logs/usage_202502.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 457 1.60% 217 16.51% /logs/
2 318 1.12% 121 9.21% /
3 1507 5.29% 51 3.88% /logs/usage_202504.html
4 3098 10.87% 18 1.37% /logs/usage_202308.html
5 27 0.09% 16 1.22% /logs/usage_202409.html
6 19 0.07% 11 0.84% /logs/usage_202412.html
7 17 0.06% 10 0.76% /logs/usage_202411.html
8 423 1.48% 10 0.76% /logs/usage_202503.html
9 14 0.05% 9 0.68% /logs/usage_202102.html
10 16 0.06% 9 0.68% /logs/usage_202405.html

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 457 1.60% 161 12.32% /logs/
2 318 1.12% 113 8.65% /
3 1507 5.29% 101 7.73% /logs/usage_202504.html
4 3098 10.87% 20 1.53% /logs/usage_202308.html
5 27 0.09% 17 1.30% /logs/usage_202409.html
6 423 1.48% 13 0.99% /logs/usage_202503.html
7 13 0.05% 9 0.69% /logs/usage_202009.html
8 16 0.06% 9 0.69% /logs/usage_202408.html
9 17 0.06% 9 0.69% /logs/usage_202411.html
10 19042 66.79% 9 0.69% /logs/usage_202501.html

Top 30 of 560 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 66.74% 19026 70.64% 3043956 76.00% 0 0.00% 0 0.00% 1 0.07% 94.130.140.121
2 2985 10.47% 2985 11.08% 472437 11.80% 0 0.00% 0 0.00% 5 0.36% 37.139.53.220
3 1619 5.68% 1379 5.12% 176435 4.41% 0 0.00% 0 0.00% 8 0.58% 185.21.49.102
4 765 2.68% 512 1.90% 40670 1.02% 0 0.00% 0 0.00% 88 6.40% 62.138.18.60
5 418 1.47% 2 0.01% 245 0.01% 0 0.00% 0 0.00% 2 0.15% 185.162.35.46
6 405 1.42% 405 1.50% 64378 1.61% 0 0.00% 0 0.00% 1 0.07% 62.60.245.214
7 283 0.99% 257 0.95% 19967 0.50% 0 0.00% 0 0.00% 1 0.07% 85.25.43.170
8 174 0.61% 122 0.45% 5748 0.14% 0 0.00% 0 0.00% 21 1.53% 62.138.2.160
9 114 0.40% 97 0.36% 13911 0.35% 0 0.00% 0 0.00% 28 2.04% 66.249.66.200
10 107 0.38% 98 0.36% 13804 0.34% 0 0.00% 0 0.00% 31 2.25% 66.249.66.199
11 93 0.33% 81 0.30% 11134 0.28% 0 0.00% 0 0.00% 28 2.04% 66.249.66.192
12 82 0.29% 82 0.30% 12978 0.32% 0 0.00% 0 0.00% 4 0.29% 89.110.67.19
13 66 0.23% 64 0.24% 4821 0.12% 0 0.00% 0 0.00% 43 3.13% 114.119.158.106
14 53 0.19% 53 0.20% 3121 0.08% 0 0.00% 0 0.00% 35 2.55% 114.119.151.151
15 53 0.19% 0 0.00% 11 0.00% 0 0.00% 0 0.00% 1 0.07% 154.83.103.16
16 52 0.18% 52 0.19% 3353 0.08% 0 0.00% 0 0.00% 34 2.47% 114.119.128.55
17 47 0.16% 47 0.17% 3584 0.09% 0 0.00% 0 0.00% 37 2.69% 114.119.128.62
18 46 0.16% 44 0.16% 3362 0.08% 0 0.00% 0 0.00% 36 2.62% 114.119.153.106
19 45 0.16% 43 0.16% 3916 0.10% 0 0.00% 0 0.00% 31 2.25% 114.119.156.115
20 44 0.15% 44 0.16% 3603 0.09% 0 0.00% 0 0.00% 29 2.11% 114.119.146.120
21 42 0.15% 22 0.08% 14 0.00% 0 0.00% 0 0.00% 20 1.45% 216.244.66.231
22 36 0.13% 34 0.13% 3013 0.08% 0 0.00% 0 0.00% 27 1.96% 114.119.152.86
23 36 0.13% 36 0.13% 408 0.01% 0 0.00% 0 0.00% 17 1.24% 216.131.111.245
24 32 0.11% 32 0.12% 362 0.01% 0 0.00% 0 0.00% 15 1.09% 198.181.163.253
25 32 0.11% 32 0.12% 363 0.01% 0 0.00% 0 0.00% 15 1.09% 216.131.68.244
26 28 0.10% 28 0.10% 317 0.01% 0 0.00% 0 0.00% 12 0.87% 69.16.147.123
27 28 0.10% 28 0.10% 317 0.01% 0 0.00% 0 0.00% 11 0.80% 69.16.157.195
28 27 0.09% 27 0.10% 306 0.01% 0 0.00% 0 0.00% 12 0.87% 185.108.106.250
29 27 0.09% 27 0.10% 306 0.01% 0 0.00% 0 0.00% 10 0.73% 205.185.193.123
30 24 0.08% 24 0.09% 272 0.01% 0 0.00% 0 0.00% 5 0.36% 216.131.109.245

Top 10 of 560 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 66.74% 19026 70.64% 3043956 76.00% 0 0.00% 0 0.00% 1 0.07% 94.130.140.121
2 2985 10.47% 2985 11.08% 472437 11.80% 0 0.00% 0 0.00% 5 0.36% 37.139.53.220
3 1619 5.68% 1379 5.12% 176435 4.41% 0 0.00% 0 0.00% 8 0.58% 185.21.49.102
4 405 1.42% 405 1.50% 64378 1.61% 0 0.00% 0 0.00% 1 0.07% 62.60.245.214
5 765 2.68% 512 1.90% 40670 1.02% 0 0.00% 0 0.00% 88 6.40% 62.138.18.60
6 283 0.99% 257 0.95% 19967 0.50% 0 0.00% 0 0.00% 1 0.07% 85.25.43.170
7 114 0.40% 97 0.36% 13911 0.35% 0 0.00% 0 0.00% 28 2.04% 66.249.66.200
8 107 0.38% 98 0.36% 13804 0.34% 0 0.00% 0 0.00% 31 2.25% 66.249.66.199
9 82 0.29% 82 0.30% 12978 0.32% 0 0.00% 0 0.00% 4 0.29% 89.110.67.19
10 93 0.33% 81 0.30% 11134 0.28% 0 0.00% 0 0.00% 28 2.04% 66.249.66.192

Top 30 of 259 Total Referrers
# Hits Referrer
1 3208 11.25% coduk.ru
2 3179 11.15% possosh.ru
3 3174 11.13% prochty.ru
4 3164 11.10% bel-co.ru
5 3151 11.05% domstv.ru
6 3150 11.05% nmu2.ru
7 3111 10.91% - (Direct Request)
8 1619 5.68% aviasales.tp.st/e2iLbJlB
9 1044 3.66% erectiledysfunctionpills365.top
10 540 1.89% stromectol3us.top
11 405 1.42% copicsketch.ru
12 348 1.22% erectiledysfunctionpills365.online
13 337 1.18% lasix4xl.top
14 304 1.07% imitrex2rp.top/index.html
15 148 0.52% falschgeldkaufen.org/
16 141 0.49% imitrex2rp.top
17 138 0.48% topamax-topiramate.top
18 136 0.48% sonsofanarchy-italia.com/
19 133 0.47% medicationsmx.top
20 132 0.46% how-to-become-a-hacker.com/
21 92 0.32% kr29.su
22 27 0.09% www.google.com/search
23 20 0.07% www.netdjs-crew.de/logs/usage_202110.html
24 19 0.07% netdjs-crew.de/logs/
25 15 0.05% www.netdjs-crew.de/logs/usage_202406.html
26 15 0.05% gotovim-sami.onlinemixx.ru/
27 13 0.05% www.netdjs-crew.de/logs/usage_202208.html
28 12 0.04% netdjs-crew.de/
29 12 0.04% smmbig.ru/
30 11 0.04% www.netdjs-crew.de/logs/usage_201201.html

Top 15 of 163 Total User Agents
# Hits User Agent
1 1350 4.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1339 4.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1317 4.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1270 4.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 932 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 792 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 782 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 754 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 750 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 740 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 692 2.43% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 687 2.41% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 682 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 681 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
15 676 2.37% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for April 2025

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 24646 86.45% 23843 88.53% 3711705 92.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 1275 4.47% 943 3.50% 66990 1.67% 0 0.00% 0 0.00% Germany
3 1096 3.84% 921 3.42% 88383 2.21% 0 0.00% 0 0.00% United States
4 405 1.42% 405 1.50% 64378 1.61% 0 0.00% 0 0.00% Iran
5 402 1.41% 382 1.42% 28776 0.72% 0 0.00% 0 0.00% Australia
6 251 0.88% 122 0.45% 16330 0.41% 0 0.00% 0 0.00% France
7 138 0.48% 74 0.27% 5283 0.13% 0 0.00% 0 0.00% Great Britain (UK)
8 85 0.30% 55 0.20% 8187 0.20% 0 0.00% 0 0.00% Saudi Arabia
9 82 0.29% 82 0.30% 12978 0.32% 0 0.00% 0 0.00% Ukraine
10 32 0.11% 32 0.12% 363 0.01% 0 0.00% 0 0.00% Gibraltar
11 20 0.07% 18 0.07% 29 0.00% 0 0.00% 0 0.00% Canada
12 20 0.07% 18 0.07% 889 0.02% 0 0.00% 0 0.00% Greece
13 18 0.06% 7 0.03% 5 0.00% 0 0.00% 0 0.00% Italy
14 7 0.02% 7 0.03% 340 0.01% 0 0.00% 0 0.00% Russian Federation
15 6 0.02% 6 0.02% 2 0.00% 0 0.00% 0 0.00% Netherlands Antilles
16 5 0.02% 5 0.02% 289 0.01% 0 0.00% 0 0.00% Switzerland
17 5 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Finland
18 5 0.02% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
19 4 0.01% 4 0.01% 251 0.01% 0 0.00% 0 0.00% Singapore
20 3 0.01% 3 0.01% 34 0.00% 0 0.00% 0 0.00% Thailand
21 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Romania
22 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% China
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.01