Usage Statistics for www.netdjs-crew.de

Summary Period: April 2025
Generated 20-Jul-2025 00:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2025
Total Hits 45314
Total Files 37216
Total Pages 43187
Total Visits 3653
Total kB Files 5136711
Total kB In 0
Total kB Out 0
Total Unique Sites 1239
Total Unique URLs 648
Total Unique Referrers 426
Total Unique User Agents 340
. Avg Max
Hits per Hour 62 1951
Hits per Day 1510 4458
Files per Day 1240 3184
Pages per Day 1439 4385
Visits per Day 121 287
kB Files per Day 171224 483802
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37216
Code 301 - Moved Permanently 11
Code 304 - Not Modified 290
Code 403 - Forbidden 47
Code 404 - Not Found 7750

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3421 7.55% 3054 8.21% 3334 7.72% 80 2.19% 65 5.25% 450625 8.77% 0 0.00% 0 0.00%
2 2846 6.28% 2712 7.29% 2758 6.39% 104 2.85% 97 7.83% 397288 7.73% 0 0.00% 0 0.00%
3 2668 5.89% 2649 7.12% 2649 6.13% 136 3.72% 81 6.54% 401655 7.82% 0 0.00% 0 0.00%
4 2559 5.65% 2531 6.80% 2533 5.87% 149 4.08% 99 7.99% 374891 7.30% 0 0.00% 0 0.00%
5 2608 5.76% 2235 6.01% 2582 5.98% 100 2.74% 87 7.02% 338836 6.60% 0 0.00% 0 0.00%
6 3289 7.26% 3184 8.56% 3256 7.54% 65 1.78% 65 5.25% 483802 9.42% 0 0.00% 0 0.00%
7 3065 6.76% 2980 8.01% 2983 6.91% 105 2.87% 72 5.81% 457490 8.91% 0 0.00% 0 0.00%
8 3184 7.03% 3106 8.35% 3106 7.19% 112 3.07% 71 5.73% 470505 9.16% 0 0.00% 0 0.00%
9 2383 5.26% 2222 5.97% 2322 5.38% 149 4.08% 108 8.72% 332099 6.47% 0 0.00% 0 0.00%
10 723 1.60% 634 1.70% 677 1.57% 150 4.11% 83 6.70% 74061 1.44% 0 0.00% 0 0.00%
11 942 2.08% 860 2.31% 865 2.00% 135 3.70% 85 6.86% 116090 2.26% 0 0.00% 0 0.00%
12 844 1.86% 788 2.12% 797 1.85% 111 3.04% 78 6.30% 110529 2.15% 0 0.00% 0 0.00%
13 1175 2.59% 1103 2.96% 1121 2.60% 164 4.49% 121 9.77% 134591 2.62% 0 0.00% 0 0.00%
14 762 1.68% 721 1.94% 733 1.70% 126 3.45% 80 6.46% 96655 1.88% 0 0.00% 0 0.00%
15 975 2.15% 885 2.38% 895 2.07% 258 7.06% 219 17.68% 106684 2.08% 0 0.00% 0 0.00%
16 1024 2.26% 697 1.87% 841 1.95% 287 7.86% 189 15.25% 57516 1.12% 0 0.00% 0 0.00%
17 923 2.04% 874 2.35% 879 2.04% 166 4.54% 126 10.17% 118621 2.31% 0 0.00% 0 0.00%
18 714 1.58% 657 1.77% 677 1.57% 126 3.45% 78 6.30% 87836 1.71% 0 0.00% 0 0.00%
19 963 2.13% 914 2.46% 785 1.82% 85 2.33% 80 6.46% 103580 2.02% 0 0.00% 0 0.00%
20 527 1.16% 481 1.29% 492 1.14% 90 2.46% 58 4.68% 62236 1.21% 0 0.00% 0 0.00%
21 364 0.80% 311 0.84% 312 0.72% 104 2.85% 63 5.08% 21299 0.41% 0 0.00% 0 0.00%
22 4458 9.84% 439 1.18% 4385 10.15% 110 3.01% 66 5.33% 53036 1.03% 0 0.00% 0 0.00%
23 455 1.00% 186 0.50% 422 0.98% 56 1.53% 37 2.99% 17156 0.33% 0 0.00% 0 0.00%
24 1091 2.41% 1022 2.75% 606 1.40% 90 2.46% 64 5.17% 60378 1.18% 0 0.00% 0 0.00%
25 328 0.72% 289 0.78% 291 0.67% 107 2.93% 59 4.76% 24575 0.48% 0 0.00% 0 0.00%
26 944 2.08% 441 1.18% 915 2.12% 98 2.68% 60 4.84% 49664 0.97% 0 0.00% 0 0.00%
27 456 1.01% 203 0.55% 443 1.03% 87 2.38% 45 3.63% 15684 0.31% 0 0.00% 0 0.00%
28 874 1.93% 347 0.93% 838 1.94% 99 2.71% 76 6.13% 37850 0.74% 0 0.00% 0 0.00%
29 280 0.62% 246 0.66% 249 0.58% 101 2.76% 77 6.21% 27285 0.53% 0 0.00% 0 0.00%
30 469 1.04% 445 1.20% 441 1.02% 142 3.89% 98 7.91% 54195 1.06% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 1722 3.80% 54 1634 4.39% 55 1678 3.89% 7826 234771 4.57% 0 0 0.00% 0 0 0.00%
1 63 1917 4.23% 59 1771 4.76% 62 1875 4.34% 8722 261656 5.09% 0 0 0.00% 0 0 0.00%
2 61 1838 4.06% 57 1729 4.65% 59 1781 4.12% 8321 249636 4.86% 0 0 0.00% 0 0 0.00%
3 88 2656 5.86% 84 2532 6.80% 67 2032 4.71% 9085 272545 5.31% 0 0 0.00% 0 0 0.00%
4 58 1751 3.86% 56 1688 4.54% 56 1691 3.92% 8219 246569 4.80% 0 0 0.00% 0 0 0.00%
5 69 2076 4.58% 65 1977 5.31% 66 2002 4.64% 9048 271430 5.28% 0 0 0.00% 0 0 0.00%
6 55 1650 3.64% 53 1596 4.29% 53 1592 3.69% 7775 233246 4.54% 0 0 0.00% 0 0 0.00%
7 56 1695 3.74% 53 1612 4.33% 54 1646 3.81% 7502 225065 4.38% 0 0 0.00% 0 0 0.00%
8 54 1626 3.59% 50 1517 4.08% 51 1547 3.58% 7201 216043 4.21% 0 0 0.00% 0 0 0.00%
9 55 1652 3.65% 48 1460 3.92% 51 1550 3.59% 6829 204877 3.99% 0 0 0.00% 0 0 0.00%
10 74 2221 4.90% 49 1493 4.01% 72 2163 5.01% 7014 210421 4.10% 0 0 0.00% 0 0 0.00%
11 54 1639 3.62% 50 1501 4.03% 52 1567 3.63% 6839 205174 3.99% 0 0 0.00% 0 0 0.00%
12 56 1687 3.72% 46 1381 3.71% 55 1657 3.84% 6611 198331 3.86% 0 0 0.00% 0 0 0.00%
13 52 1574 3.47% 48 1457 3.91% 50 1509 3.49% 6808 204230 3.98% 0 0 0.00% 0 0 0.00%
14 57 1716 3.79% 45 1378 3.70% 55 1662 3.85% 6570 197103 3.84% 0 0 0.00% 0 0 0.00%
15 50 1509 3.33% 46 1392 3.74% 47 1424 3.30% 6503 195100 3.80% 0 0 0.00% 0 0 0.00%
16 49 1493 3.29% 46 1382 3.71% 47 1436 3.33% 6421 192626 3.75% 0 0 0.00% 0 0 0.00%
17 47 1412 3.12% 44 1332 3.58% 45 1350 3.13% 5867 176024 3.43% 0 0 0.00% 0 0 0.00%
18 107 3235 7.14% 40 1221 3.28% 105 3170 7.34% 5631 168921 3.29% 0 0 0.00% 0 0 0.00%
19 133 3990 8.81% 48 1454 3.91% 128 3847 8.91% 5909 177262 3.45% 0 0 0.00% 0 0 0.00%
20 45 1375 3.03% 43 1313 3.53% 42 1260 2.92% 5604 168111 3.27% 0 0 0.00% 0 0 0.00%
21 51 1530 3.38% 47 1437 3.86% 49 1481 3.43% 6648 199446 3.88% 0 0 0.00% 0 0 0.00%
22 60 1801 3.97% 49 1489 4.00% 58 1756 4.07% 7182 215475 4.19% 0 0 0.00% 0 0 0.00%
23 51 1549 3.42% 49 1470 3.95% 50 1511 3.50% 7088 212652 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 648 Total URLs
# Hits kB F kB In kB Out URL
1 19063 42.07% 3049875 59.37% 0 0.00% 0 0.00% /logs/usage_202501.html
2 6317 13.94% 999795 19.46% 0 0.00% 0 0.00% /logs/usage_202308.html
3 3945 8.71% 551588 10.74% 0 0.00% 0 0.00% /logs/usage_202504.html
4 1137 2.51% 12884 0.25% 0 0.00% 0 0.00% /logs/
5 852 1.88% 300 0.01% 0 0.00% 0 0.00% /
6 444 0.98% 70579 1.37% 0 0.00% 0 0.00% /logs/usage_202503.html
7 59 0.13% 9377 0.18% 0 0.00% 0 0.00% /logs/usage_202409.html
8 38 0.08% 5895 0.11% 0 0.00% 0 0.00% /logs/usage_202405.html
9 38 0.08% 5999 0.12% 0 0.00% 0 0.00% /logs/usage_202406.html
10 38 0.08% 6084 0.12% 0 0.00% 0 0.00% /logs/usage_202412.html
11 36 0.08% 5436 0.11% 0 0.00% 0 0.00% /logs/usage_202408.html
12 35 0.08% 5529 0.11% 0 0.00% 0 0.00% /logs/usage_202410.html
13 35 0.08% 5589 0.11% 0 0.00% 0 0.00% /logs/usage_202411.html
14 35 0.08% 5457 0.11% 0 0.00% 0 0.00% /logs/usage_202502.html
15 34 0.08% 5445 0.11% 0 0.00% 0 0.00% /logs/usage_202407.html
16 33 0.07% 3 0.00% 0 0.00% 0 0.00% /testEllen/
17 33 0.07% 374 0.01% 0 0.00% 0 0.00% /tmp/
18 29 0.06% 4574 0.09% 0 0.00% 0 0.00% /logs/usage_201311.html
19 29 0.06% 4572 0.09% 0 0.00% 0 0.00% /logs/usage_201512.html
20 29 0.06% 4353 0.08% 0 0.00% 0 0.00% /logs/usage_202012.html
21 29 0.06% 42 0.00% 0 0.00% 0 0.00% /traycer/
22 28 0.06% 4379 0.09% 0 0.00% 0 0.00% /logs/usage_201109.html
23 28 0.06% 4362 0.08% 0 0.00% 0 0.00% /logs/usage_201110.html
24 28 0.06% 4405 0.09% 0 0.00% 0 0.00% /logs/usage_201407.html
25 28 0.06% 4597 0.09% 0 0.00% 0 0.00% /logs/usage_201410.html
26 28 0.06% 4427 0.09% 0 0.00% 0 0.00% /logs/usage_202007.html
27 28 0.06% 4434 0.09% 0 0.00% 0 0.00% /logs/usage_202008.html
28 28 0.06% 4131 0.08% 0 0.00% 0 0.00% /logs/usage_202102.html
29 27 0.06% 4249 0.08% 0 0.00% 0 0.00% /logs/usage_201107.html
30 27 0.06% 4254 0.08% 0 0.00% 0 0.00% /logs/usage_201201.html

Top 10 of 648 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19063 42.07% 3049875 59.37% 0 0.00% 0 0.00% /logs/usage_202501.html
2 6317 13.94% 999795 19.46% 0 0.00% 0 0.00% /logs/usage_202308.html
3 3945 8.71% 551588 10.74% 0 0.00% 0 0.00% /logs/usage_202504.html
4 444 0.98% 70579 1.37% 0 0.00% 0 0.00% /logs/usage_202503.html
5 1137 2.51% 12884 0.25% 0 0.00% 0 0.00% /logs/
6 59 0.13% 9377 0.18% 0 0.00% 0 0.00% /logs/usage_202409.html
7 38 0.08% 6084 0.12% 0 0.00% 0 0.00% /logs/usage_202412.html
8 38 0.08% 5999 0.12% 0 0.00% 0 0.00% /logs/usage_202406.html
9 38 0.08% 5895 0.11% 0 0.00% 0 0.00% /logs/usage_202405.html
10 35 0.08% 5589 0.11% 0 0.00% 0 0.00% /logs/usage_202411.html

Top 10 of 253 Total Entry Pages
# Hits Visits URL
1 1137 2.51% 562 16.21% /logs/
2 852 1.88% 250 7.21% /
3 3945 8.71% 108 3.12% /logs/usage_202504.html
4 59 0.13% 32 0.92% /logs/usage_202409.html
5 6317 13.94% 27 0.78% /logs/usage_202308.html
6 38 0.08% 25 0.72% /logs/usage_202405.html
7 19063 42.07% 24 0.69% /logs/usage_202501.html
8 444 0.98% 24 0.69% /logs/usage_202503.html
9 38 0.08% 23 0.66% /logs/usage_202412.html
10 38 0.08% 21 0.61% /logs/usage_202406.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 1137 2.51% 422 12.10% /logs/
2 3945 8.71% 250 7.17% /logs/usage_202504.html
3 852 1.88% 244 7.00% /
4 59 0.13% 32 0.92% /logs/usage_202409.html
5 6317 13.94% 29 0.83% /logs/usage_202308.html
6 444 0.98% 26 0.75% /logs/usage_202503.html
7 38 0.08% 22 0.63% /logs/usage_202405.html
8 35 0.08% 22 0.63% /logs/usage_202411.html
9 19063 42.07% 22 0.63% /logs/usage_202501.html
10 27 0.06% 21 0.60% /logs/usage_201107.html

Top 30 of 1239 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 41.99% 19026 51.12% 3043956 59.26% 0 0.00% 0 0.00% 1 0.03% 94.130.140.121
2 6193 13.67% 6193 16.64% 980169 19.08% 0 0.00% 0 0.00% 6 0.16% 37.139.53.220
3 3851 8.50% 3611 9.70% 505456 9.84% 0 0.00% 0 0.00% 17 0.47% 185.21.49.102
4 1422 3.14% 0 0.00% 311 0.01% 0 0.00% 0 0.00% 4 0.11% 52.138.222.131
5 1389 3.07% 0 0.00% 298 0.01% 0 0.00% 0 0.00% 1 0.03% 146.70.186.180
6 1066 2.35% 0 0.00% 233 0.00% 0 0.00% 0 0.00% 1 0.03% 84.17.35.82
7 1031 2.28% 655 1.76% 55232 1.08% 0 0.00% 0 0.00% 197 5.39% 62.138.18.60
8 879 1.94% 0 0.00% 188 0.00% 0 0.00% 0 0.00% 1 0.03% 89.187.178.93
9 556 1.23% 0 0.00% 122 0.00% 0 0.00% 0 0.00% 1 0.03% 194.33.45.75
10 432 0.95% 431 1.16% 1514 0.03% 0 0.00% 0 0.00% 0 0.00% 82.80.249.233
11 418 0.92% 2 0.01% 245 0.00% 0 0.00% 0 0.00% 2 0.05% 185.162.35.46
12 405 0.89% 405 1.09% 64378 1.25% 0 0.00% 0 0.00% 1 0.03% 62.60.245.214
13 340 0.75% 241 0.65% 11515 0.22% 0 0.00% 0 0.00% 33 0.90% 62.138.2.160
14 293 0.65% 263 0.71% 21874 0.43% 0 0.00% 0 0.00% 6 0.16% 82.80.249.221
15 283 0.62% 257 0.69% 19967 0.39% 0 0.00% 0 0.00% 1 0.03% 85.25.43.170
16 235 0.52% 0 0.00% 51 0.00% 0 0.00% 0 0.00% 1 0.03% 40.69.58.161
17 221 0.49% 186 0.50% 26668 0.52% 0 0.00% 0 0.00% 65 1.78% 66.249.66.200
18 218 0.48% 190 0.51% 27594 0.54% 0 0.00% 0 0.00% 72 1.97% 66.249.66.199
19 174 0.38% 142 0.38% 19377 0.38% 0 0.00% 0 0.00% 69 1.89% 66.249.66.192
20 155 0.34% 151 0.41% 9675 0.19% 0 0.00% 0 0.00% 117 3.20% 114.119.158.106
21 145 0.32% 143 0.38% 9173 0.18% 0 0.00% 0 0.00% 101 2.76% 114.119.151.151
22 140 0.31% 139 0.37% 8853 0.17% 0 0.00% 0 0.00% 106 2.90% 114.119.128.55
23 135 0.30% 132 0.35% 11266 0.22% 0 0.00% 0 0.00% 103 2.82% 114.119.152.86
24 132 0.29% 131 0.35% 9115 0.18% 0 0.00% 0 0.00% 101 2.76% 114.119.128.62
25 131 0.29% 130 0.35% 10115 0.20% 0 0.00% 0 0.00% 95 2.60% 114.119.146.120
26 130 0.29% 127 0.34% 11237 0.22% 0 0.00% 0 0.00% 95 2.60% 114.119.156.115
27 124 0.27% 122 0.33% 9499 0.18% 0 0.00% 0 0.00% 95 2.60% 114.119.153.106
28 82 0.18% 82 0.22% 12978 0.25% 0 0.00% 0 0.00% 4 0.11% 89.110.67.19
29 63 0.14% 60 0.16% 22 0.00% 0 0.00% 0 0.00% 3 0.08% 182.43.31.128
30 58 0.13% 32 0.09% 4653 0.09% 0 0.00% 0 0.00% 5 0.14% 217.113.194.163

Top 10 of 1239 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19026 41.99% 19026 51.12% 3043956 59.26% 0 0.00% 0 0.00% 1 0.03% 94.130.140.121
2 6193 13.67% 6193 16.64% 980169 19.08% 0 0.00% 0 0.00% 6 0.16% 37.139.53.220
3 3851 8.50% 3611 9.70% 505456 9.84% 0 0.00% 0 0.00% 17 0.47% 185.21.49.102
4 405 0.89% 405 1.09% 64378 1.25% 0 0.00% 0 0.00% 1 0.03% 62.60.245.214
5 1031 2.28% 655 1.76% 55232 1.08% 0 0.00% 0 0.00% 197 5.39% 62.138.18.60
6 218 0.48% 190 0.51% 27594 0.54% 0 0.00% 0 0.00% 72 1.97% 66.249.66.199
7 221 0.49% 186 0.50% 26668 0.52% 0 0.00% 0 0.00% 65 1.78% 66.249.66.200
8 293 0.65% 263 0.71% 21874 0.43% 0 0.00% 0 0.00% 6 0.16% 82.80.249.221
9 283 0.62% 257 0.69% 19967 0.39% 0 0.00% 0 0.00% 1 0.03% 85.25.43.170
10 174 0.38% 142 0.38% 19377 0.38% 0 0.00% 0 0.00% 69 1.89% 66.249.66.192

Top 30 of 426 Total Referrers
# Hits Referrer
1 12835 28.32% - (Direct Request)
2 3208 7.08% coduk.ru
3 3179 7.02% possosh.ru
4 3174 7.00% prochty.ru
5 3164 6.98% bel-co.ru
6 3151 6.95% domstv.ru
7 3150 6.95% nmu2.ru
8 1958 4.32% aviasales.tp.st/e2iLbJlB
9 1893 4.18% xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1216 2.68% isotretinointop.shop
11 1044 2.30% erectiledysfunctionpills365.top
12 964 2.13% isotretinoin365n.top
13 552 1.22% stromectol3us.top
14 528 1.17% stromectol1h.top
15 488 1.08% finasteridexl.top
16 405 0.89% copicsketch.ru
17 348 0.77% erectiledysfunctionpills365.online
18 337 0.74% lasix4xl.top
19 304 0.67% imitrex2rp.top/index.html
20 148 0.33% falschgeldkaufen.org/
21 141 0.31% imitrex2rp.top
22 138 0.30% topamax-topiramate.top
23 136 0.30% sonsofanarchy-italia.com/
24 133 0.29% medicationsmx.top
25 132 0.29% how-to-become-a-hacker.com/
26 126 0.28% www.netdjs-crew.de/tmp/
27 92 0.20% kr29.su
28 80 0.18% www.google.com/search
29 55 0.12% netdjs-crew.de/logs/
30 31 0.07% www.netdjs-crew.de/

Top 15 of 340 Total User Agents
# Hits User Agent
1 1476 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1434 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1412 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1381 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1360 3.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 1350 2.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1349 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 1342 2.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 1323 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 1270 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1092 2.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 692 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 687 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 683 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 682 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Location for April 2025

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 31268 69.00% 30347 81.54% 4583843 89.24% 0 0.00% 0 0.00% Unresolved/Unknown
2 4649 10.26% 2510 6.74% 210820 4.10% 0 0.00% 0 0.00% United States
3 2156 4.76% 103 0.28% 7529 0.15% 0 0.00% 0 0.00% Great Britain (UK)
4 1722 3.80% 1217 3.27% 87346 1.70% 0 0.00% 0 0.00% Germany
5 1140 2.52% 20 0.05% 251 0.00% 0 0.00% 0 0.00% Italy
6 1122 2.48% 1083 2.91% 79269 1.54% 0 0.00% 0 0.00% Australia
7 889 1.96% 10 0.03% 783 0.02% 0 0.00% 0 0.00% Czech Republic
8 726 1.60% 695 1.87% 23388 0.46% 0 0.00% 0 0.00% Israel
9 562 1.24% 299 0.80% 41512 0.81% 0 0.00% 0 0.00% France
10 405 0.89% 405 1.09% 64378 1.25% 0 0.00% 0 0.00% Iran
11 273 0.60% 176 0.47% 18138 0.35% 0 0.00% 0 0.00% Saudi Arabia
12 82 0.18% 82 0.22% 12978 0.25% 0 0.00% 0 0.00% Ukraine
13 47 0.10% 45 0.12% 16 0.00% 0 0.00% 0 0.00% China
14 42 0.09% 40 0.11% 2337 0.05% 0 0.00% 0 0.00% Greece
15 33 0.07% 32 0.09% 2307 0.04% 0 0.00% 0 0.00% Russian Federation
16 32 0.07% 32 0.09% 363 0.01% 0 0.00% 0 0.00% Gibraltar
17 32 0.07% 32 0.09% 363 0.01% 0 0.00% 0 0.00% Thailand
18 31 0.07% 29 0.08% 521 0.01% 0 0.00% 0 0.00% Canada
19 25 0.06% 7 0.02% 6 0.00% 0 0.00% 0 0.00% Romania
20 21 0.05% 20 0.05% 7 0.00% 0 0.00% 0 0.00% Japan
21 14 0.03% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Sweden
22 12 0.03% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Finland
23 8 0.02% 8 0.02% 3 0.00% 0 0.00% 0 0.00% Netherlands Antilles
24 6 0.01% 6 0.02% 2 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
25 5 0.01% 5 0.01% 289 0.01% 0 0.00% 0 0.00% Switzerland
26 5 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Netherlands
27 4 0.01% 4 0.01% 251 0.00% 0 0.00% 0 0.00% Singapore
28 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01