Usage Statistics for www.netdjs-crew.de

Summary Period: April 2020
Generated 16-Apr-2025 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 18327
Total Files 17896
Total Pages 18187
Total Visits 3331
Total kB Files 263353
Total kB In 0
Total kB Out 0
Total Unique Sites 850
Total Unique URLs 190
Total Unique Referrers 732
Total Unique User Agents 110
. Avg Max
Hits per Hour 25 238
Hits per Day 610 901
Files per Day 596 872
Pages per Day 606 894
Visits per Day 111 294
kB Files per Day 8778 19100
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17896
Code 403 - Forbidden 32
Code 404 - Not Found 398
Code 501 - Not Implemented 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 418 2.28% 410 2.29% 413 2.27% 36 1.08% 19 2.24% 5564 2.11% 0 0.00% 0 0.00%
2 413 2.25% 389 2.17% 406 2.23% 39 1.17% 26 3.06% 5933 2.25% 0 0.00% 0 0.00%
3 448 2.44% 444 2.48% 445 2.45% 59 1.77% 34 4.00% 5324 2.02% 0 0.00% 0 0.00%
4 384 2.10% 374 2.09% 377 2.07% 33 0.99% 28 3.29% 4825 1.83% 0 0.00% 0 0.00%
5 429 2.34% 419 2.34% 423 2.33% 76 2.28% 71 8.35% 5179 1.97% 0 0.00% 0 0.00%
6 559 3.05% 555 3.10% 557 3.06% 94 2.82% 74 8.71% 7239 2.75% 0 0.00% 0 0.00%
7 577 3.15% 575 3.21% 577 3.17% 126 3.78% 81 9.53% 6441 2.45% 0 0.00% 0 0.00%
8 816 4.45% 771 4.31% 811 4.46% 131 3.93% 93 10.94% 18268 6.94% 0 0.00% 0 0.00%
9 869 4.74% 832 4.65% 858 4.72% 160 4.80% 106 12.47% 19039 7.23% 0 0.00% 0 0.00%
10 523 2.85% 515 2.88% 519 2.85% 122 3.66% 76 8.94% 6060 2.30% 0 0.00% 0 0.00%
11 661 3.61% 654 3.65% 658 3.62% 152 4.56% 72 8.47% 7705 2.93% 0 0.00% 0 0.00%
12 600 3.27% 599 3.35% 599 3.29% 111 3.33% 70 8.24% 6812 2.59% 0 0.00% 0 0.00%
13 534 2.91% 525 2.93% 530 2.91% 81 2.43% 67 7.88% 6251 2.37% 0 0.00% 0 0.00%
14 528 2.88% 521 2.91% 526 2.89% 86 2.58% 73 8.59% 6496 2.47% 0 0.00% 0 0.00%
15 591 3.22% 576 3.22% 588 3.23% 107 3.21% 74 8.71% 6466 2.46% 0 0.00% 0 0.00%
16 722 3.94% 716 4.00% 719 3.95% 182 5.46% 135 15.88% 11466 4.35% 0 0.00% 0 0.00%
17 635 3.46% 603 3.37% 630 3.46% 101 3.03% 66 7.76% 7314 2.78% 0 0.00% 0 0.00%
18 901 4.92% 872 4.87% 894 4.92% 294 8.83% 219 25.76% 15346 5.83% 0 0.00% 0 0.00%
19 558 3.04% 555 3.10% 556 3.06% 91 2.73% 60 7.06% 7115 2.70% 0 0.00% 0 0.00%
20 604 3.30% 583 3.26% 594 3.27% 134 4.02% 103 12.12% 11125 4.22% 0 0.00% 0 0.00%
21 569 3.10% 560 3.13% 562 3.09% 109 3.27% 79 9.29% 6879 2.61% 0 0.00% 0 0.00%
22 877 4.79% 844 4.72% 867 4.77% 122 3.66% 72 8.47% 17915 6.80% 0 0.00% 0 0.00%
23 535 2.92% 532 2.97% 532 2.93% 80 2.40% 49 5.76% 5843 2.22% 0 0.00% 0 0.00%
24 548 2.99% 536 3.00% 544 2.99% 81 2.43% 64 7.53% 6614 2.51% 0 0.00% 0 0.00%
25 686 3.74% 682 3.81% 684 3.76% 121 3.63% 66 7.76% 8070 3.06% 0 0.00% 0 0.00%
26 675 3.68% 669 3.74% 672 3.69% 119 3.57% 55 6.47% 8119 3.08% 0 0.00% 0 0.00%
27 673 3.67% 650 3.63% 670 3.68% 117 3.51% 65 7.65% 7364 2.80% 0 0.00% 0 0.00%
28 497 2.71% 486 2.72% 496 2.73% 50 1.50% 36 4.24% 5885 2.23% 0 0.00% 0 0.00%
29 795 4.34% 765 4.27% 784 4.31% 285 8.56% 209 24.59% 19100 7.25% 0 0.00% 0 0.00%
30 702 3.83% 684 3.82% 696 3.83% 70 2.10% 56 6.59% 7596 2.88% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 700 3.82% 22 681 3.81% 23 693 3.81% 280 8386 3.18% 0 0 0.00% 0 0 0.00%
1 24 743 4.05% 24 737 4.12% 24 739 4.06% 320 9590 3.64% 0 0 0.00% 0 0 0.00%
2 23 710 3.87% 23 703 3.93% 23 709 3.90% 267 8008 3.04% 0 0 0.00% 0 0 0.00%
3 24 726 3.96% 23 714 3.99% 24 720 3.96% 312 9346 3.55% 0 0 0.00% 0 0 0.00%
4 25 762 4.16% 24 745 4.16% 25 752 4.13% 295 8839 3.36% 0 0 0.00% 0 0 0.00%
5 26 784 4.28% 25 778 4.35% 25 779 4.28% 341 10222 3.88% 0 0 0.00% 0 0 0.00%
6 28 856 4.67% 27 838 4.68% 28 845 4.65% 326 9771 3.71% 0 0 0.00% 0 0 0.00%
7 24 722 3.94% 23 719 4.02% 24 720 3.96% 305 9155 3.48% 0 0 0.00% 0 0 0.00%
8 24 732 3.99% 24 722 4.03% 24 725 3.99% 319 9559 3.63% 0 0 0.00% 0 0 0.00%
9 24 738 4.03% 24 734 4.10% 24 736 4.05% 294 8832 3.35% 0 0 0.00% 0 0 0.00%
10 23 715 3.90% 23 706 3.95% 23 711 3.91% 297 8901 3.38% 0 0 0.00% 0 0 0.00%
11 24 739 4.03% 24 726 4.06% 24 735 4.04% 336 10087 3.83% 0 0 0.00% 0 0 0.00%
12 24 742 4.05% 24 733 4.10% 24 737 4.05% 363 10894 4.14% 0 0 0.00% 0 0 0.00%
13 25 753 4.11% 24 747 4.17% 25 750 4.12% 366 10977 4.17% 0 0 0.00% 0 0 0.00%
14 27 820 4.47% 26 787 4.40% 26 809 4.45% 564 16919 6.42% 0 0 0.00% 0 0 0.00%
15 26 787 4.29% 25 773 4.32% 25 779 4.28% 295 8857 3.36% 0 0 0.00% 0 0 0.00%
16 24 723 3.94% 23 705 3.94% 23 719 3.95% 328 9843 3.74% 0 0 0.00% 0 0 0.00%
17 22 685 3.74% 22 665 3.72% 22 675 3.71% 327 9796 3.72% 0 0 0.00% 0 0 0.00%
18 34 1021 5.57% 32 973 5.44% 33 1010 5.55% 709 21255 8.07% 0 0 0.00% 0 0 0.00%
19 32 965 5.27% 30 923 5.16% 32 962 5.29% 774 23223 8.82% 0 0 0.00% 0 0 0.00%
20 25 775 4.23% 23 711 3.97% 25 768 4.22% 500 15001 5.70% 0 0 0.00% 0 0 0.00%
21 23 693 3.78% 22 672 3.76% 23 690 3.79% 259 7779 2.95% 0 0 0.00% 0 0 0.00%
22 23 712 3.88% 23 695 3.88% 23 709 3.90% 296 8867 3.37% 0 0 0.00% 0 0 0.00%
23 24 724 3.95% 23 709 3.96% 23 715 3.93% 308 9247 3.51% 0 0 0.00% 0 0 0.00%

Top 30 of 190 Total URLs
# Hits kB F kB In kB Out URL
1 16148 88.11% 180222 68.43% 0 0.00% 0 0.00% /logs/
2 208 1.13% 68 0.03% 0 0.00% 0 0.00% /
3 30 0.16% 340 0.13% 0 0.00% 0 0.00% /tmp/
4 30 0.16% 43 0.02% 0 0.00% 0 0.00% /traycer/
5 29 0.16% 4098 1.56% 0 0.00% 0 0.00% /logs/usage_202004.html
6 28 0.15% 2 0.00% 0 0.00% 0 0.00% /testEllen/
7 27 0.15% 4119 1.56% 0 0.00% 0 0.00% /logs/usage_202003.html
8 17 0.09% 2754 1.05% 0 0.00% 0 0.00% /logs/usage_201507.html
9 15 0.08% 1822 0.69% 0 0.00% 0 0.00% /logs/usage_201611.html
10 12 0.07% 1472 0.56% 0 0.00% 0 0.00% /logs/usage_201905.html
11 11 0.06% 1731 0.66% 0 0.00% 0 0.00% /logs/usage_201107.html
12 11 0.06% 1334 0.51% 0 0.00% 0 0.00% /logs/usage_201909.html
13 10 0.05% 1325 0.50% 0 0.00% 0 0.00% /logs/usage_201910.html
14 10 0.05% 1579 0.60% 0 0.00% 0 0.00% /logs/usage_201912.html
15 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_0f9ef5aafb4249e51147bc805b381617
16 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_1c49bf036d0232bb3a32e30c95c86735
17 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_35c733fa2d2df82dc5b3509ac892b549
18 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_384d7cc23df14be358e13cb2401905d2
19 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_46dc46b9b6ceecd5a8dfab162453e47b
20 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_58cea983773729bc3f893315c49e16a2
21 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_6098c3003c84880762a07fa0c9746936
22 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_7916607fccfcc64e829ea430a34c41d1
23 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_798d468c5f76ee81fa01301e517bd2ca
24 10 0.05% 5 0.00% 0 0.00% 0 0.00% /tmp/sess_7a1d1bf6b1d5fb5f71dd3cc2898d3f18
25 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_95f2fb38d1ee44dad8f32c819ec0ec3e
26 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_bbc129f4943271b81a1cba8184a8d020
27 10 0.05% 4 0.00% 0 0.00% 0 0.00% /tmp/sess_e2bdbe7d018347afd5b9b15d6c0673d0
28 9 0.05% 1265 0.48% 0 0.00% 0 0.00% /logs/usage_201101.html
29 9 0.05% 1466 0.56% 0 0.00% 0 0.00% /logs/usage_201506.html
30 9 0.05% 1090 0.41% 0 0.00% 0 0.00% /logs/usage_201906.html

Top 10 of 190 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16148 88.11% 180222 68.43% 0 0.00% 0 0.00% /logs/
2 27 0.15% 4119 1.56% 0 0.00% 0 0.00% /logs/usage_202003.html
3 29 0.16% 4098 1.56% 0 0.00% 0 0.00% /logs/usage_202004.html
4 17 0.09% 2754 1.05% 0 0.00% 0 0.00% /logs/usage_201507.html
5 15 0.08% 1822 0.69% 0 0.00% 0 0.00% /logs/usage_201611.html
6 11 0.06% 1731 0.66% 0 0.00% 0 0.00% /logs/usage_201107.html
7 10 0.05% 1579 0.60% 0 0.00% 0 0.00% /logs/usage_201912.html
8 12 0.07% 1472 0.56% 0 0.00% 0 0.00% /logs/usage_201905.html
9 9 0.05% 1466 0.56% 0 0.00% 0 0.00% /logs/usage_201506.html
10 11 0.06% 1334 0.51% 0 0.00% 0 0.00% /logs/usage_201909.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 16148 88.11% 2357 72.55% /logs/
2 208 1.13% 178 5.48% /
3 15 0.08% 12 0.37% /logs/usage_201611.html
4 29 0.16% 8 0.25% /logs/usage_202004.html
5 11 0.06% 7 0.22% /logs/usage_201107.html
6 17 0.09% 7 0.22% /logs/usage_201507.html
7 12 0.07% 7 0.22% /logs/usage_201905.html
8 11 0.06% 7 0.22% /logs/usage_201909.html
9 27 0.15% 7 0.22% /logs/usage_202003.html
10 30 0.16% 7 0.22% /tmp/

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 16148 88.11% 2358 72.78% /logs/
2 208 1.13% 158 4.88% /
3 27 0.15% 24 0.74% /logs/usage_202003.html
4 15 0.08% 11 0.34% /logs/usage_201611.html
5 17 0.09% 7 0.22% /logs/usage_201507.html
6 12 0.07% 7 0.22% /logs/usage_201905.html
7 11 0.06% 7 0.22% /logs/usage_201909.html
8 29 0.16% 7 0.22% /logs/usage_202004.html
9 30 0.16% 7 0.22% /tmp/
10 10 0.05% 6 0.19% /logs/usage_201910.html

Top 30 of 850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12916 70.48% 12916 72.17% 144150 54.74% 0 0.00% 0 0.00% 2 0.06% 91.121.185.43
2 211 1.15% 190 1.06% 10605 4.03% 0 0.00% 0 0.00% 1 0.03% 138.201.137.134
3 211 1.15% 190 1.06% 10625 4.03% 0 0.00% 0 0.00% 1 0.03% 144.76.60.98
4 209 1.14% 190 1.06% 10606 4.03% 0 0.00% 0 0.00% 3 0.09% 88.198.53.55
5 142 0.77% 142 0.79% 1585 0.60% 0 0.00% 0 0.00% 27 0.81% 85.9.20.248
6 90 0.49% 90 0.50% 1005 0.38% 0 0.00% 0 0.00% 65 1.95% 176.67.86.35
7 89 0.49% 89 0.50% 993 0.38% 0 0.00% 0 0.00% 17 0.51% 45.139.48.27
8 83 0.45% 83 0.46% 926 0.35% 0 0.00% 0 0.00% 1 0.03% 193.176.85.74
9 78 0.43% 74 0.41% 55 0.02% 0 0.00% 0 0.00% 1 0.03% 158.69.225.33
10 61 0.33% 61 0.34% 680 0.26% 0 0.00% 0 0.00% 10 0.30% 84.17.47.77
11 54 0.29% 45 0.25% 1941 0.74% 0 0.00% 0 0.00% 17 0.51% 216.244.66.227
12 54 0.29% 42 0.23% 1856 0.70% 0 0.00% 0 0.00% 6 0.18% 95.216.96.245
13 49 0.27% 34 0.19% 4021 1.53% 0 0.00% 0 0.00% 1 0.03% 52.36.251.200
14 48 0.26% 48 0.27% 536 0.20% 0 0.00% 0 0.00% 33 0.99% 104.238.36.99
15 48 0.26% 48 0.27% 536 0.20% 0 0.00% 0 0.00% 17 0.51% 146.247.25.79
16 48 0.26% 48 0.27% 536 0.20% 0 0.00% 0 0.00% 24 0.72% 85.10.51.31
17 45 0.25% 6 0.03% 482 0.18% 0 0.00% 0 0.00% 3 0.09% 89.229.152.175
18 45 0.25% 35 0.20% 1615 0.61% 0 0.00% 0 0.00% 5 0.15% 95.216.96.244
19 43 0.23% 43 0.24% 480 0.18% 0 0.00% 0 0.00% 1 0.03% 176.113.74.25
20 41 0.22% 41 0.23% 458 0.17% 0 0.00% 0 0.00% 31 0.93% 104.238.36.150
21 38 0.21% 38 0.21% 424 0.16% 0 0.00% 0 0.00% 3 0.09% 194.34.133.208
22 37 0.20% 37 0.21% 413 0.16% 0 0.00% 0 0.00% 1 0.03% 37.120.145.85
23 36 0.20% 36 0.20% 402 0.15% 0 0.00% 0 0.00% 1 0.03% 146.247.25.86
24 36 0.20% 36 0.20% 402 0.15% 0 0.00% 0 0.00% 34 1.02% 216.144.230.233
25 36 0.20% 36 0.20% 402 0.15% 0 0.00% 0 0.00% 1 0.03% 46.246.65.133
26 34 0.19% 34 0.19% 379 0.14% 0 0.00% 0 0.00% 1 0.03% 178.175.130.244
27 33 0.18% 33 0.18% 368 0.14% 0 0.00% 0 0.00% 31 0.93% 96.44.183.149
28 32 0.17% 32 0.18% 357 0.14% 0 0.00% 0 0.00% 31 0.93% 184.178.172.28
29 30 0.16% 30 0.17% 335 0.13% 0 0.00% 0 0.00% 30 0.90% 66.110.216.105
30 30 0.16% 30 0.17% 335 0.13% 0 0.00% 0 0.00% 29 0.87% 98.143.145.30

Top 10 of 850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12916 70.48% 12916 72.17% 144150 54.74% 0 0.00% 0 0.00% 2 0.06% 91.121.185.43
2 211 1.15% 190 1.06% 10625 4.03% 0 0.00% 0 0.00% 1 0.03% 144.76.60.98
3 209 1.14% 190 1.06% 10606 4.03% 0 0.00% 0 0.00% 3 0.09% 88.198.53.55
4 211 1.15% 190 1.06% 10605 4.03% 0 0.00% 0 0.00% 1 0.03% 138.201.137.134
5 49 0.27% 34 0.19% 4021 1.53% 0 0.00% 0 0.00% 1 0.03% 52.36.251.200
6 54 0.29% 45 0.25% 1941 0.74% 0 0.00% 0 0.00% 17 0.51% 216.244.66.227
7 54 0.29% 42 0.23% 1856 0.70% 0 0.00% 0 0.00% 6 0.18% 95.216.96.245
8 11 0.06% 11 0.06% 1782 0.68% 0 0.00% 0 0.00% 4 0.12% 5.180.139.42
9 45 0.25% 35 0.20% 1615 0.61% 0 0.00% 0 0.00% 5 0.15% 95.216.96.244
10 142 0.77% 142 0.79% 1585 0.60% 0 0.00% 0 0.00% 27 0.81% 85.9.20.248

Top 30 of 732 Total Referrers
# Hits Referrer
1 1737 9.48% - (Direct Request)
2 347 1.89% coronaschnelltest.de.tl/
3 294 1.60% ovralcomprar.es.tl/
4 240 1.31% comprar-aricept.es.tl/
5 237 1.29% epivir-hbv-kaufen.de.tl/
6 232 1.27% acheter-floxin.fr.gd/
7 208 1.13% tretivacheap.yolasite.com/
8 203 1.11% lansoprazol.asso-web.com/
9 202 1.10% repaglinid.cmonsite.fr/
10 200 1.09% deltasoneita.it.gg/
11 199 1.09% myambutol600.over-blog.com/
12 198 1.08% coronaschnelltest-31.webself.net/
13 191 1.04% flonasespray.iwopop.com/
14 185 1.01% azithromycine-70.webself.net/
15 184 1.00% grifulvin250.iwopop.com/
16 182 0.99% isotretinoine.keosite.eu/
17 181 0.99% isotroin10.soup.io/
18 180 0.98% bactrim400.keosite.eu/
19 179 0.98% anastrozole1mg-38.webself.net/
20 177 0.97% campicillin500.populr.me/
21 177 0.97% omnicef300.populr.me/
22 175 0.95% ciprode.soup.io/
23 175 0.95% clomede.webnode.es/
24 175 0.95% shallaki-kaufen.de.tl/
25 174 0.95% shorttermloan.keosite.eu/
26 174 0.95% tenvir300.populr.me/
27 173 0.94% achatalbenza.onlc.fr/
28 173 0.94% prednisoneligne.asso-web.com/
29 172 0.94% glucophagenerique.soup.io/
30 171 0.93% amoxilde.over-blog.com/

Top 15 of 110 Total User Agents
# Hits User Agent
1 1294 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1223 6.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 955 5.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 811 4.43% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 656 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 353 1.93% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
7 340 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 340 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 339 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 339 1.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 336 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 336 1.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
13 336 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 334 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 331 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Location for April 2020

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 12923 70.51% 12919 72.19% 144174 54.75% 0 0.00% 0 0.00% France
2 1909 10.42% 1734 9.69% 50565 19.20% 0 0.00% 0 0.00% United States
3 1874 10.23% 1782 9.96% 26687 10.13% 0 0.00% 0 0.00% Unresolved/Unknown
4 751 4.10% 642 3.59% 32608 12.38% 0 0.00% 0 0.00% Germany
5 156 0.85% 156 0.87% 1742 0.66% 0 0.00% 0 0.00% Romania
6 85 0.46% 85 0.47% 949 0.36% 0 0.00% 0 0.00% Netherlands
7 66 0.36% 66 0.37% 704 0.27% 0 0.00% 0 0.00% Italy
8 56 0.31% 55 0.31% 538 0.20% 0 0.00% 0 0.00% Great Britain (UK)
9 53 0.29% 53 0.30% 592 0.22% 0 0.00% 0 0.00% Australia
10 48 0.26% 48 0.27% 536 0.20% 0 0.00% 0 0.00% Slovenia
11 45 0.25% 6 0.03% 482 0.18% 0 0.00% 0 0.00% Poland
12 43 0.23% 43 0.24% 480 0.18% 0 0.00% 0 0.00% Japan
13 32 0.17% 32 0.18% 357 0.14% 0 0.00% 0 0.00% Denmark
14 32 0.17% 32 0.18% 357 0.14% 0 0.00% 0 0.00% Ireland
15 32 0.17% 32 0.18% 357 0.14% 0 0.00% 0 0.00% Portugal
16 31 0.17% 31 0.17% 346 0.13% 0 0.00% 0 0.00% Uruguay
17 30 0.16% 30 0.17% 335 0.13% 0 0.00% 0 0.00% Korea (South)
18 27 0.15% 27 0.15% 280 0.11% 0 0.00% 0 0.00% China
19 27 0.15% 27 0.15% 301 0.11% 0 0.00% 0 0.00% Indonesia
20 26 0.14% 26 0.15% 290 0.11% 0 0.00% 0 0.00% Czech Republic
21 20 0.11% 20 0.11% 223 0.08% 0 0.00% 0 0.00% Russian Federation
22 14 0.08% 14 0.08% 156 0.06% 0 0.00% 0 0.00% Brazil
23 12 0.07% 12 0.07% 134 0.05% 0 0.00% 0 0.00% Iceland
24 12 0.07% 3 0.02% 3 0.00% 0 0.00% 0 0.00% Sweden
25 5 0.03% 5 0.03% 56 0.02% 0 0.00% 0 0.00% Argentina
26 3 0.02% 3 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
27 3 0.02% 3 0.02% 33 0.01% 0 0.00% 0 0.00% Colombia
28 3 0.02% 3 0.02% 23 0.01% 0 0.00% 0 0.00% Ukraine
29 2 0.01% 2 0.01% 22 0.01% 0 0.00% 0 0.00% Switzerland
30 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01