Usage Statistics for www.netdjs-crew.de

Summary Period: October 2019
Generated 15-Apr-2025 00:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 2803
Total Files 693
Total Pages 2696
Total Visits 770
Total kB Files 2066
Total kB In 0
Total kB Out 0
Total Unique Sites 274
Total Unique URLs 7
Total Unique Referrers 334
Total Unique User Agents 107
. Avg Max
Hits per Hour 3 63
Hits per Day 90 267
Files per Day 22 230
Pages per Day 86 266
Visits per Day 24 57
kB Files per Day 67 801
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 693
Code 403 - Forbidden 2076
Code 404 - Not Found 34

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 82 2.93% 0 0.00% 76 2.82% 39 5.06% 23 8.39% 17 0.84% 0 0.00% 0 0.00%
2 43 1.53% 0 0.00% 32 1.19% 27 3.51% 19 6.93% 9 0.42% 0 0.00% 0 0.00%
3 41 1.46% 0 0.00% 35 1.30% 28 3.64% 14 5.11% 8 0.41% 0 0.00% 0 0.00%
4 34 1.21% 0 0.00% 30 1.11% 15 1.95% 9 3.28% 7 0.34% 0 0.00% 0 0.00%
5 79 2.82% 0 0.00% 77 2.86% 42 5.45% 18 6.57% 16 0.77% 0 0.00% 0 0.00%
6 60 2.14% 0 0.00% 51 1.89% 26 3.38% 17 6.20% 12 0.59% 0 0.00% 0 0.00%
7 17 0.61% 0 0.00% 9 0.33% 6 0.78% 6 2.19% 4 0.17% 0 0.00% 0 0.00%
8 12 0.43% 0 0.00% 12 0.45% 10 1.30% 9 3.28% 2 0.12% 0 0.00% 0 0.00%
9 39 1.39% 0 0.00% 37 1.37% 20 2.60% 11 4.01% 8 0.38% 0 0.00% 0 0.00%
10 22 0.78% 0 0.00% 19 0.70% 11 1.43% 12 4.38% 4 0.22% 0 0.00% 0 0.00%
11 14 0.50% 0 0.00% 13 0.48% 8 1.04% 8 2.92% 3 0.13% 0 0.00% 0 0.00%
12 11 0.39% 0 0.00% 10 0.37% 9 1.17% 8 2.92% 2 0.11% 0 0.00% 0 0.00%
13 82 2.93% 0 0.00% 80 2.97% 20 2.60% 10 3.65% 16 0.79% 0 0.00% 0 0.00%
14 47 1.68% 0 0.00% 44 1.63% 17 2.21% 9 3.28% 9 0.46% 0 0.00% 0 0.00%
15 108 3.85% 0 0.00% 102 3.78% 40 5.19% 14 5.11% 22 1.05% 0 0.00% 0 0.00%
16 64 2.28% 0 0.00% 62 2.30% 21 2.73% 8 2.92% 13 0.62% 0 0.00% 0 0.00%
17 13 0.46% 0 0.00% 12 0.45% 6 0.78% 6 2.19% 3 0.13% 0 0.00% 0 0.00%
18 22 0.78% 0 0.00% 22 0.82% 10 1.30% 4 1.46% 4 0.21% 0 0.00% 0 0.00%
19 69 2.46% 0 0.00% 67 2.49% 32 4.16% 13 4.74% 14 0.67% 0 0.00% 0 0.00%
20 24 0.86% 0 0.00% 24 0.89% 18 2.34% 16 5.84% 5 0.24% 0 0.00% 0 0.00%
21 45 1.61% 0 0.00% 44 1.63% 21 2.73% 11 4.01% 9 0.44% 0 0.00% 0 0.00%
22 144 5.14% 0 0.00% 141 5.23% 39 5.06% 18 6.57% 19 0.93% 0 0.00% 0 0.00%
23 267 9.53% 0 0.00% 266 9.87% 57 7.40% 20 7.30% 22 1.08% 0 0.00% 0 0.00%
24 193 6.89% 0 0.00% 192 7.12% 28 3.64% 11 4.01% 10 0.49% 0 0.00% 0 0.00%
25 159 5.67% 0 0.00% 157 5.82% 16 2.08% 8 2.92% 7 0.32% 0 0.00% 0 0.00%
26 138 4.92% 0 0.00% 135 5.01% 42 5.45% 13 4.74% 18 0.86% 0 0.00% 0 0.00%
27 174 6.21% 0 0.00% 174 6.45% 19 2.47% 9 3.28% 7 0.35% 0 0.00% 0 0.00%
28 175 6.24% 98 14.14% 169 6.27% 39 5.06% 14 5.11% 357 17.29% 0 0.00% 0 0.00%
29 231 8.24% 230 33.19% 231 8.57% 54 7.01% 16 5.84% 801 38.76% 0 0.00% 0 0.00%
30 208 7.42% 205 29.58% 207 7.68% 24 3.12% 13 4.74% 462 22.34% 0 0.00% 0 0.00%
31 186 6.64% 160 23.09% 166 6.16% 26 3.38% 14 5.11% 175 8.48% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 104 3.71% 0 3 0.43% 3 103 3.82% 2 48 2.33% 0 0 0.00% 0 0 0.00%
1 5 180 6.42% 1 52 7.50% 5 178 6.60% 2 67 3.25% 0 0 0.00% 0 0 0.00%
2 3 104 3.71% 0 7 1.01% 3 99 3.67% 3 91 4.40% 0 0 0.00% 0 0 0.00%
3 4 129 4.60% 0 10 1.44% 4 126 4.67% 4 115 5.57% 0 0 0.00% 0 0 0.00%
4 7 222 7.92% 2 68 9.81% 6 201 7.46% 3 101 4.90% 0 0 0.00% 0 0 0.00%
5 2 73 2.60% 0 1 0.14% 2 72 2.67% 1 26 1.24% 0 0 0.00% 0 0 0.00%
6 4 136 4.85% 1 56 8.08% 4 134 4.97% 3 81 3.90% 0 0 0.00% 0 0 0.00%
7 2 85 3.03% 0 6 0.87% 2 83 3.08% 2 77 3.73% 0 0 0.00% 0 0 0.00%
8 3 95 3.39% 1 39 5.63% 2 86 3.19% 2 56 2.70% 0 0 0.00% 0 0 0.00%
9 1 52 1.86% 0 2 0.29% 1 51 1.89% 1 32 1.56% 0 0 0.00% 0 0 0.00%
10 1 49 1.75% 0 7 1.01% 1 43 1.59% 2 75 3.65% 0 0 0.00% 0 0 0.00%
11 3 114 4.07% 0 6 0.87% 3 111 4.12% 2 76 3.67% 0 0 0.00% 0 0 0.00%
12 3 121 4.32% 0 11 1.59% 3 109 4.04% 3 103 4.99% 0 0 0.00% 0 0 0.00%
13 3 115 4.10% 1 53 7.65% 3 109 4.04% 3 79 3.85% 0 0 0.00% 0 0 0.00%
14 1 56 2.00% 0 6 0.87% 1 54 2.00% 2 77 3.71% 0 0 0.00% 0 0 0.00%
15 3 122 4.35% 1 56 8.08% 3 113 4.19% 4 113 5.48% 0 0 0.00% 0 0 0.00%
16 4 127 4.53% 0 13 1.88% 3 122 4.53% 4 125 6.04% 0 0 0.00% 0 0 0.00%
17 6 193 6.89% 0 10 1.44% 6 188 6.97% 3 95 4.61% 0 0 0.00% 0 0 0.00%
18 4 145 5.17% 1 58 8.37% 4 145 5.38% 2 77 3.71% 0 0 0.00% 0 0 0.00%
19 2 83 2.96% 0 29 4.18% 2 82 3.04% 1 33 1.60% 0 0 0.00% 0 0 0.00%
20 7 240 8.56% 3 99 14.29% 7 239 8.86% 3 98 4.76% 0 0 0.00% 0 0 0.00%
21 3 95 3.39% 1 45 6.49% 2 92 3.41% 10 325 15.74% 0 0 0.00% 0 0 0.00%
22 1 47 1.68% 0 6 0.87% 1 44 1.63% 2 53 2.58% 0 0 0.00% 0 0 0.00%
23 3 116 4.14% 1 50 7.22% 3 112 4.15% 1 42 2.05% 0 0 0.00% 0 0 0.00%

Top 7 of 7 Total URLs
# Hits kB F kB In kB Out URL
1 549 19.59% 7 0.34% 0 0.00% 0 0.00% /
2 136 4.85% 1508 73.01% 0 0.00% 0 0.00% /logs/
3 4 0.14% 6 0.28% 0 0.00% 0 0.00% /traycer/
4 1 0.04% 121 5.87% 0 0.00% 0 0.00% /logs/usage_201909.html
5 1 0.04% 125 6.06% 0 0.00% 0 0.00% /logs/usage_201910.html
6 1 0.04% 0 0.00% 0 0.00% 0 0.00% /testEllen/
7 1 0.04% 11 0.55% 0 0.00% 0 0.00% /tmp/

Top 7 of 7 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 136 4.85% 1508 73.01% 0 0.00% 0 0.00% /logs/
2 1 0.04% 125 6.06% 0 0.00% 0 0.00% /logs/usage_201910.html
3 1 0.04% 121 5.87% 0 0.00% 0 0.00% /logs/usage_201909.html
4 1 0.04% 11 0.55% 0 0.00% 0 0.00% /tmp/
5 549 19.59% 7 0.34% 0 0.00% 0 0.00% /
6 4 0.14% 6 0.28% 0 0.00% 0 0.00% /traycer/
7 1 0.04% 0 0.00% 0 0.00% 0 0.00% /testEllen/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 136 4.85% 90 73.77% /logs/
2 549 19.59% 31 25.41% /
3 4 0.14% 1 0.82% /traycer/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 136 4.85% 90 73.17% /logs/
2 549 19.59% 30 24.39% /
3 4 0.14% 2 1.63% /traycer/
4 1 0.04% 1 0.81% /logs/usage_201909.html

Top 30 of 274 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1218 43.45% 529 76.33% 0 0.00% 0 0.00% 0 0.00% 34 4.42% 37.193.63.79
2 268 9.56% 16 2.31% 228 11.02% 0 0.00% 0 0.00% 90 11.69% 5.8.45.2
3 212 7.56% 31 4.47% 380 18.39% 0 0.00% 0 0.00% 81 10.52% 185.14.193.2
4 158 5.64% 24 3.46% 293 14.18% 0 0.00% 0 0.00% 67 8.70% 5.8.47.2
5 65 2.32% 7 1.01% 89 4.32% 0 0.00% 0 0.00% 31 4.03% 5.8.46.2
6 51 1.82% 0 0.00% 11 0.55% 0 0.00% 0 0.00% 14 1.82% 216.244.66.231
7 50 1.78% 8 1.15% 97 4.70% 0 0.00% 0 0.00% 22 2.86% 95.181.217.2
8 25 0.89% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 11 1.43% 185.86.76.65
9 23 0.82% 3 0.43% 37 1.80% 0 0.00% 0 0.00% 11 1.43% 217.61.121.146
10 23 0.82% 0 0.00% 5 0.22% 0 0.00% 0 0.00% 4 0.52% 85.25.185.196
11 22 0.78% 0 0.00% 4 0.21% 0 0.00% 0 0.00% 9 1.17% 195.123.238.62
12 20 0.71% 2 0.29% 5 0.23% 0 0.00% 0 0.00% 1 0.13% 159.89.191.89
13 20 0.71% 0 0.00% 4 0.19% 0 0.00% 0 0.00% 7 0.91% 179.43.178.70
14 18 0.64% 0 0.00% 4 0.17% 0 0.00% 0 0.00% 8 1.04% 5.101.219.2
15 17 0.61% 15 2.16% 167 8.07% 0 0.00% 0 0.00% 11 1.43% 91.200.80.2
16 17 0.61% 7 1.01% 273 13.21% 0 0.00% 0 0.00% 5 0.65% 95.216.96.244
17 16 0.57% 4 0.58% 47 2.26% 0 0.00% 0 0.00% 6 0.78% 184.170.131.166
18 14 0.50% 0 0.00% 3 0.14% 0 0.00% 0 0.00% 5 0.65% 217.170.207.66
19 12 0.43% 10 1.44% 111 5.39% 0 0.00% 0 0.00% 8 1.04% 185.120.78.101
20 12 0.43% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 8 1.04% 196.196.244.20
21 12 0.43% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 5 0.65% 37.1.214.81
22 12 0.43% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 4 0.52% 5.61.37.207
23 12 0.43% 0 0.00% 2 0.12% 0 0.00% 0 0.00% 5 0.65% 5.8.44.2
24 10 0.36% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 3 0.39% 128.71.5.184
25 10 0.36% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 5 0.65% 95.216.96.170
26 9 0.32% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 1 0.13% 142.93.131.178
27 9 0.32% 0 0.00% 2 0.10% 0 0.00% 0 0.00% 1 0.13% 157.245.66.20
28 9 0.32% 1 0.14% 13 0.61% 0 0.00% 0 0.00% 3 0.39% 185.82.218.34
29 9 0.32% 0 0.00% 2 0.09% 0 0.00% 0 0.00% 8 1.04% 209.58.183.120
30 8 0.29% 0 0.00% 2 0.08% 0 0.00% 0 0.00% 1 0.13% 176.102.212.49

Top 10 of 274 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 212 7.56% 31 4.47% 380 18.39% 0 0.00% 0 0.00% 81 10.52% 185.14.193.2
2 158 5.64% 24 3.46% 293 14.18% 0 0.00% 0 0.00% 67 8.70% 5.8.47.2
3 17 0.61% 7 1.01% 273 13.21% 0 0.00% 0 0.00% 5 0.65% 95.216.96.244
4 268 9.56% 16 2.31% 228 11.02% 0 0.00% 0 0.00% 90 11.69% 5.8.45.2
5 17 0.61% 15 2.16% 167 8.07% 0 0.00% 0 0.00% 11 1.43% 91.200.80.2
6 12 0.43% 10 1.44% 111 5.39% 0 0.00% 0 0.00% 8 1.04% 185.120.78.101
7 50 1.78% 8 1.15% 97 4.70% 0 0.00% 0 0.00% 22 2.86% 95.181.217.2
8 65 2.32% 7 1.01% 89 4.32% 0 0.00% 0 0.00% 31 4.03% 5.8.46.2
9 16 0.57% 4 0.58% 47 2.26% 0 0.00% 0 0.00% 6 0.78% 184.170.131.166
10 4 0.14% 4 0.58% 44 2.15% 0 0.00% 0 0.00% 4 0.52% 5.167.142.139

Top 30 of 334 Total Referrers
# Hits Referrer
1 330 11.77% - (Direct Request)
2 142 5.07% webaura.ru
3 141 5.03% velokhab.ru
4 139 4.96% homfiy.ru
5 130 4.64% krokusblues.ru
6 126 4.50% kvartira-v-bolgarii.ru
7 119 4.25% altula.ru
8 100 3.57% hrsamara.ru
9 98 3.50% avtorazbor36.ru
10 83 2.96% 1-continent.ru
11 76 2.71% art-lenobl.ru
12 64 2.28% d-boutique.ru
13 41 1.46% hydra-info.ru/
14 40 1.43% 1xbet-offic.com
15 35 1.25% netdjs-crew.de/site/include.php
16 31 1.11% hydra-forum.biz/
17 25 0.89% www.netdjs-crew.de/site/include.php
18 24 0.86% hydraonionz.com
19 22 0.78% hydra-forum.biz
20 21 0.75% lolzteam.net/market/
21 19 0.68% hydra-shop.org
22 19 0.68% 1xbet-offic.com/
23 19 0.68% hydra-info.ru
24 17 0.61% www.netdjs-crew.de/
25 17 0.61% wpnull.org/en
26 15 0.54% zahodi2hydra.net/
27 14 0.50% netdjs-crew.de/
28 14 0.50% hydra2zahod.com
29 14 0.50% zahodi2hydra.net
30 12 0.43% hydra-shop.org/

Top 15 of 107 Total User Agents
# Hits User Agent
1 1218 43.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 102 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 93 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 66 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 54 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 51 1.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 42 1.50% Go-http-client/1.1
8 38 1.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 37 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
10 37 1.32% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
11 36 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 35 1.25% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 34 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 33 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 32 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for October 2019

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 2368 84.48% 654 94.37% 1710 82.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 190 6.78% 8 1.15% 42 2.02% 0 0.00% 0 0.00% United States
3 58 2.07% 8 1.15% 58 2.81% 0 0.00% 0 0.00% Germany
4 47 1.68% 17 2.45% 195 9.42% 0 0.00% 0 0.00% Ukraine
5 30 1.07% 2 0.29% 7 0.33% 0 0.00% 0 0.00% Canada
6 23 0.82% 3 0.43% 37 1.80% 0 0.00% 0 0.00% Denmark
7 14 0.50% 0 0.00% 3 0.14% 0 0.00% 0 0.00% Greece
8 11 0.39% 0 0.00% 2 0.11% 0 0.00% 0 0.00% France
9 11 0.39% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Russian Federation
10 8 0.29% 0 0.00% 2 0.08% 0 0.00% 0 0.00% Poland
11 7 0.25% 0 0.00% 1 0.07% 0 0.00% 0 0.00% China
12 6 0.21% 1 0.14% 1 0.06% 0 0.00% 0 0.00% Great Britain (UK)
13 5 0.18% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Switzerland
14 4 0.14% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Guinea
15 3 0.11% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Iceland
16 3 0.11% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Romania
17 3 0.11% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Slovenia
18 2 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Australia
19 2 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Brazil
20 2 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Portugal
21 2 0.07% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Thailand
22 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
23 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico
24 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Nepal
25 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01