Usage Statistics for www.netdjs-crew.de

Summary Period: January 2019
Generated 16-Apr-2025 00:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2019
Total Hits 1334
Total Files 0
Total Pages 925
Total Visits 492
Total kB Files 274
Total kB In 0
Total kB Out 0
Total Unique Sites 368
Total Unique URLs 0
Total Unique Referrers 129
Total Unique User Agents 137
. Avg Max
Hits per Hour 3 39
Hits per Day 74 138
Files per Day 0 0
Pages per Day 51 103
Visits per Day 27 59
kB Files per Day 15 29
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 1334

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
14 34 2.55% 0 0.00% 29 3.14% 14 2.85% 17 4.62% 7 2.50% 0 0.00% 0 0.00%
15 42 3.15% 0 0.00% 37 4.00% 20 4.07% 21 5.71% 8 3.08% 0 0.00% 0 0.00%
16 34 2.55% 0 0.00% 28 3.03% 22 4.47% 25 6.79% 7 2.51% 0 0.00% 0 0.00%
17 59 4.42% 0 0.00% 53 5.73% 23 4.67% 25 6.79% 12 4.32% 0 0.00% 0 0.00%
18 79 5.92% 0 0.00% 73 7.89% 17 3.46% 18 4.89% 16 5.80% 0 0.00% 0 0.00%
19 62 4.65% 0 0.00% 57 6.16% 23 4.67% 24 6.52% 12 4.54% 0 0.00% 0 0.00%
20 49 3.67% 0 0.00% 47 5.08% 26 5.28% 24 6.52% 10 3.61% 0 0.00% 0 0.00%
21 89 6.67% 0 0.00% 84 9.08% 53 10.77% 50 13.59% 18 6.55% 0 0.00% 0 0.00%
22 91 6.82% 0 0.00% 71 7.68% 59 11.99% 53 14.40% 19 6.78% 0 0.00% 0 0.00%
23 121 9.07% 0 0.00% 103 11.14% 54 10.98% 52 14.13% 25 8.96% 0 0.00% 0 0.00%
24 107 8.02% 0 0.00% 88 9.51% 35 7.11% 34 9.24% 22 7.93% 0 0.00% 0 0.00%
25 57 4.27% 0 0.00% 40 4.32% 19 3.86% 20 5.43% 11 4.19% 0 0.00% 0 0.00%
26 78 5.85% 0 0.00% 49 5.30% 27 5.49% 26 7.07% 16 5.88% 0 0.00% 0 0.00%
27 138 10.34% 0 0.00% 46 4.97% 33 6.71% 34 9.24% 29 10.67% 0 0.00% 0 0.00%
28 89 6.67% 0 0.00% 37 4.00% 18 3.66% 21 5.71% 19 6.83% 0 0.00% 0 0.00%
29 72 5.40% 0 0.00% 21 2.27% 14 2.85% 13 3.53% 15 5.59% 0 0.00% 0 0.00%
30 105 7.87% 0 0.00% 39 4.22% 19 3.86% 18 4.89% 22 8.11% 0 0.00% 0 0.00%
31 28 2.10% 0 0.00% 23 2.49% 16 3.25% 15 4.08% 6 2.16% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 59 4.42% 0 0 0.00% 2 44 4.76% 1 12 4.39% 0 0 0.00% 0 0 0.00%
1 4 75 5.62% 0 0 0.00% 1 34 3.68% 1 16 5.73% 0 0 0.00% 0 0 0.00%
2 6 115 8.62% 0 0 0.00% 3 64 6.92% 1 24 8.73% 0 0 0.00% 0 0 0.00%
3 5 100 7.50% 0 0 0.00% 3 62 6.70% 1 21 7.57% 0 0 0.00% 0 0 0.00%
4 2 36 2.70% 0 0 0.00% 1 21 2.27% 0 7 2.72% 0 0 0.00% 0 0 0.00%
5 2 42 3.15% 0 0 0.00% 1 35 3.78% 0 8 3.10% 0 0 0.00% 0 0 0.00%
6 2 42 3.15% 0 0 0.00% 2 42 4.54% 0 8 3.07% 0 0 0.00% 0 0 0.00%
7 1 29 2.17% 0 0 0.00% 1 25 2.70% 0 6 2.13% 0 0 0.00% 0 0 0.00%
8 1 28 2.10% 0 0 0.00% 1 23 2.49% 0 6 2.06% 0 0 0.00% 0 0 0.00%
9 3 56 4.20% 0 0 0.00% 2 44 4.76% 1 11 4.18% 0 0 0.00% 0 0 0.00%
10 1 20 1.50% 0 0 0.00% 0 16 1.73% 0 4 1.47% 0 0 0.00% 0 0 0.00%
11 3 62 4.65% 0 0 0.00% 1 28 3.03% 1 13 4.70% 0 0 0.00% 0 0 0.00%
12 2 38 2.85% 0 0 0.00% 2 37 4.00% 0 8 2.78% 0 0 0.00% 0 0 0.00%
13 3 54 4.05% 0 0 0.00% 1 34 3.68% 1 11 4.12% 0 0 0.00% 0 0 0.00%
14 1 25 1.87% 0 0 0.00% 1 23 2.49% 0 5 1.84% 0 0 0.00% 0 0 0.00%
15 2 42 3.15% 0 0 0.00% 1 29 3.14% 0 9 3.16% 0 0 0.00% 0 0 0.00%
16 2 41 3.07% 0 0 0.00% 2 37 4.00% 0 8 3.03% 0 0 0.00% 0 0 0.00%
17 2 50 3.75% 0 0 0.00% 2 36 3.89% 1 10 3.66% 0 0 0.00% 0 0 0.00%
18 2 47 3.52% 0 0 0.00% 1 22 2.38% 1 10 3.60% 0 0 0.00% 0 0 0.00%
19 3 69 5.17% 0 0 0.00% 2 40 4.32% 1 14 5.21% 0 0 0.00% 0 0 0.00%
20 2 48 3.60% 0 0 0.00% 2 46 4.97% 1 10 3.53% 0 0 0.00% 0 0 0.00%
21 5 106 7.95% 0 0 0.00% 3 55 5.95% 1 22 8.14% 0 0 0.00% 0 0 0.00%
22 3 55 4.12% 0 0 0.00% 2 50 5.41% 1 11 4.05% 0 0 0.00% 0 0 0.00%
23 5 95 7.12% 0 0 0.00% 4 78 8.43% 1 19 7.03% 0 0 0.00% 0 0 0.00%

Top 30 of 368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 210 15.74% 0 0.00% 45 16.54% 0 0.00% 0 0.00% 15 3.05% 88.209.114.1
2 40 3.00% 0 0.00% 8 2.92% 0 0.00% 0 0.00% 4 0.81% 178.57.8.27
3 36 2.70% 0 0.00% 7 2.63% 0 0.00% 0 0.00% 6 1.22% 192.95.62.143
4 30 2.25% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 3 0.61% 168.1.210.227
5 30 2.25% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 3 0.61% 82.102.23.194
6 28 2.10% 0 0.00% 6 2.21% 0 0.00% 0 0.00% 2 0.41% 188.72.86.199
7 28 2.10% 0 0.00% 6 2.21% 0 0.00% 0 0.00% 2 0.41% 188.72.88.199
8 26 1.95% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 13 2.64% 5.101.25.221
9 20 1.50% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 2 0.41% 188.68.19.164
10 18 1.35% 0 0.00% 4 1.33% 0 0.00% 0 0.00% 9 1.83% 178.255.215.84
11 18 1.35% 0 0.00% 4 1.33% 0 0.00% 0 0.00% 3 0.61% 37.115.222.55
12 17 1.27% 0 0.00% 3 1.24% 0 0.00% 0 0.00% 3 0.61% 176.102.212.49
13 16 1.20% 0 0.00% 3 1.25% 0 0.00% 0 0.00% 0 0.00% 185.234.218.74
14 16 1.20% 0 0.00% 3 1.17% 0 0.00% 0 0.00% 8 1.63% 90.63.139.62
15 14 1.05% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.20% 159.8.134.24
16 14 1.05% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.20% 172.94.111.196
17 14 1.05% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.20% 172.94.21.202
18 14 1.05% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.20% 188.72.81.201
19 14 1.05% 0 0.00% 3 1.10% 0 0.00% 0 0.00% 1 0.20% 188.72.81.206
20 13 0.97% 0 0.00% 3 0.96% 0 0.00% 0 0.00% 5 1.02% 141.8.142.178
21 13 0.97% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 6 1.22% 211.24.105.86
22 13 0.97% 0 0.00% 3 1.01% 0 0.00% 0 0.00% 9 1.83% 66.249.66.209
23 12 0.90% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 6 1.22% 178.57.28.12
24 12 0.90% 0 0.00% 3 0.95% 0 0.00% 0 0.00% 0 0.00% 185.189.115.91
25 12 0.90% 0 0.00% 2 0.88% 0 0.00% 0 0.00% 1 0.20% 46.166.168.36
26 11 0.82% 0 0.00% 2 0.85% 0 0.00% 0 0.00% 7 1.42% 66.249.66.207
27 10 0.75% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.20% 104.223.91.218
28 10 0.75% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.20% 168.1.75.35
29 10 0.75% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.20% 169.57.142.125
30 10 0.75% 0 0.00% 2 0.73% 0 0.00% 0 0.00% 1 0.20% 184.75.210.234

Top 10 of 368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 210 15.74% 0 0.00% 45 16.54% 0 0.00% 0 0.00% 15 3.05% 88.209.114.1
2 40 3.00% 0 0.00% 8 2.92% 0 0.00% 0 0.00% 4 0.81% 178.57.8.27
3 36 2.70% 0 0.00% 7 2.63% 0 0.00% 0 0.00% 6 1.22% 192.95.62.143
4 28 2.10% 0 0.00% 6 2.21% 0 0.00% 0 0.00% 2 0.41% 188.72.86.199
5 28 2.10% 0 0.00% 6 2.21% 0 0.00% 0 0.00% 2 0.41% 188.72.88.199
6 30 2.25% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 3 0.61% 168.1.210.227
7 30 2.25% 0 0.00% 6 2.19% 0 0.00% 0 0.00% 3 0.61% 82.102.23.194
8 26 1.95% 0 0.00% 5 1.90% 0 0.00% 0 0.00% 13 2.64% 5.101.25.221
9 20 1.50% 0 0.00% 4 1.46% 0 0.00% 0 0.00% 2 0.41% 188.68.19.164
10 18 1.35% 0 0.00% 4 1.33% 0 0.00% 0 0.00% 3 0.61% 37.115.222.55

Top 30 of 129 Total Referrers
# Hits Referrer
1 603 45.20% - (Direct Request)
2 90 6.75% esif22.zcodesys.hop.clickbank.net/
3 70 5.25% gravatar.com/varikosettecomprar
4 38 2.85% www.netdjs-crew.de/site/include.php
5 25 1.87% varikosettecomprare.digiblogbox.com
6 22 1.65% www.netdjs-crew.de/
7 18 1.35% gravatar.com/psorilaxcremeopiniones
8 16 1.20% nl.gravatar.com/kopenvarikosette
9 15 1.12% servicecenter.co.ua/remont-varochnyh-panelej.html
10 14 1.05% varikosetteachetter.blogerus.com
11 13 0.97% www.scoop.it/t/varikosette-acheter-creme-varikosette-pour-les-jambes-prix/p/4104889229/2019/01/23/varikosette-comprare-opinioni-prezzo-dove-acquistare-originale
12 12 0.90% bestchange.pro/
13 12 0.90% bluecredit.ru/
14 11 0.82% accounts112.ru/
15 11 0.82% netdjs-crew.de/
16 10 0.75% proxyelite.biz/rates.html
17 10 0.75% www.youtube.com/watch
18 10 0.75% gravatar.com/cremapsorilaxenmexico
19 8 0.60% accounts112.ru
20 8 0.60% gravatar.com/psorilaxcomprar
21 8 0.60% varikosettekopen.ampedpages.com
22 6 0.45% bestchange.pro
23 6 0.45% h
24 6 0.45% ukraine-interior-design-ideas.tumblr.com/
25 6 0.45% www.phone-location.info/find-my-iphone
26 6 0.45% www.phone-location.info/iphone-tracker
27 6 0.45% www.twtracker.org/Affiliate-program
28 6 0.45% zakisazota-official.com
29 5 0.37% bins.su/
30 5 0.37% cremedevarizes.strikingly.com/

Top 15 of 137 Total User Agents
# Hits User Agent
1 300 22.49% Safari/14606.4.5 CFNetwork/976 Darwin/18.2.0 (x86_64)
2 41 3.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 39 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
4 37 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 35 2.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 27 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 27 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 25 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko)
9 25 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa
10 24 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 18 1.35% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 17 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 17 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 16 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
15 15 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Location for January 2019

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 664 49.78% 0 0.00% 135 49.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 227 17.02% 0 0.00% 49 17.78% 0 0.00% 0 0.00% France
3 124 9.30% 0 0.00% 25 9.26% 0 0.00% 0 0.00% United States
4 64 4.80% 0 0.00% 13 4.75% 0 0.00% 0 0.00% Switzerland
5 47 3.52% 0 0.00% 9 3.44% 0 0.00% 0 0.00% China
6 32 2.40% 0 0.00% 6 2.37% 0 0.00% 0 0.00% Germany
7 30 2.25% 0 0.00% 6 2.19% 0 0.00% 0 0.00% Portugal
8 25 1.87% 0 0.00% 5 1.84% 0 0.00% 0 0.00% Russian Federation
9 16 1.20% 0 0.00% 3 1.17% 0 0.00% 0 0.00% Malaysia
10 8 0.60% 0 0.00% 2 0.59% 0 0.00% 0 0.00% Indonesia
11 8 0.60% 0 0.00% 2 0.59% 0 0.00% 0 0.00% Romania
12 7 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% Canada
13 7 0.52% 0 0.00% 1 0.52% 0 0.00% 0 0.00% Netherlands
14 7 0.52% 0 0.00% 1 0.51% 0 0.00% 0 0.00% Ukraine
15 6 0.45% 0 0.00% 1 0.44% 0 0.00% 0 0.00% Denmark
16 6 0.45% 0 0.00% 1 0.44% 0 0.00% 0 0.00% Great Britain (UK)
17 5 0.37% 0 0.00% 1 0.37% 0 0.00% 0 0.00% Thailand
18 5 0.37% 0 0.00% 1 0.36% 0 0.00% 0 0.00% Uruguay
19 4 0.30% 0 0.00% 1 0.29% 0 0.00% 0 0.00% Kazakhstan
20 4 0.30% 0 0.00% 1 0.29% 0 0.00% 0 0.00% Poland
21 3 0.22% 0 0.00% 1 0.23% 0 0.00% 0 0.00% Brazil
22 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Chile
23 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Hong Kong
24 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Sri Lanka
25 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Nepal
26 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Sweden
27 3 0.22% 0 0.00% 1 0.22% 0 0.00% 0 0.00% Taiwan
28 2 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Australia
29 2 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Colombia
30 2 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01